Date | Open | High | Low | Close | Volume |
Summary | |||||
Previous 2 weeks (23/07/2025 to 06/08/2025) |
4.82 | 4.84 | 4.82 | 4.84 | 301,300 |
Previous 4 weeks (24/06/2025 to 22/07/2025) |
4.88 | 4.88 | 4.72 | 4.82 | 304,501 |
Daily Historical Data | |||||
22/08/2025 | 4.84 | 4.84 | 4.84 | 4.84 | 200 |
21/08/2025 | 4.82 | 4.84 | 4.70 | 4.84 | 700 |
20/08/2025 | 4.84 | 4.84 | 4.84 | 4.84 | 300 |
19/08/2025 | 4.84 | 4.84 | 4.84 | 4.84 | 200 |
18/08/2025 | - | - | - | - | 0 |
15/08/2025 | 4.84 | 4.84 | 4.84 | 4.84 | 200 |
14/08/2025 | - | - | - | - | 0 |
13/08/2025 | 4.84 | 4.84 | 4.84 | 4.84 | 200 |
08/08/2025 | - | - | - | - | 0 |
07/08/2025 | 4.84 | 4.84 | 4.84 | 4.84 | 202 |
06/08/2025 | - | - | - | - | 0 |
05/08/2025 | 4.84 | 4.84 | 4.84 | 4.84 | 200 |
04/08/2025 | 4.84 | 4.84 | 4.84 | 4.84 | 200 |
01/08/2025 | - | - | - | - | 0 |
31/07/2025 | - | - | - | - | 0 |
30/07/2025 | - | - | - | - | 0 |
29/07/2025 | 4.82 | 4.82 | 4.82 | 4.82 | 300,100 |
25/07/2025 | 4.82 | 4.82 | 4.82 | 4.82 | 300 |
24/07/2025 | 4.82 | 4.82 | 4.82 | 4.82 | 100 |
23/07/2025 | 4.82 | 4.82 | 4.82 | 4.82 | 400 |
22/07/2025 | - | - | - | - | 0 |
21/07/2025 | 4.82 | 4.82 | 4.82 | 4.82 | 200 |
18/07/2025 | 4.82 | 4.82 | 4.82 | 4.82 | 100 |
17/07/2025 | 4.84 | 4.84 | 4.84 | 4.84 | 400 |
16/07/2025 | 4.84 | 4.84 | 4.84 | 4.84 | 100 |
15/07/2025 | 4.84 | 4.84 | 4.84 | 4.84 | 200 |
14/07/2025 | 4.84 | 4.84 | 4.84 | 4.84 | 400 |
11/07/2025 | 4.86 | 4.86 | 4.72 | 4.84 | 500 |
09/07/2025 | 4.86 | 4.86 | 4.86 | 4.86 | 300 |
08/07/2025 | 4.86 | 4.86 | 4.86 | 4.86 | 200 |
07/07/2025 | 4.86 | 4.86 | 4.86 | 4.86 | 300 |
04/07/2025 | 4.88 | 4.88 | 4.72 | 4.86 | 301 |
03/07/2025 | 4.88 | 4.88 | 4.88 | 4.88 | 200 |
02/07/2025 | - | - | - | - | 0 |
01/07/2025 | 4.88 | 4.88 | 4.88 | 4.88 | 100 |
30/06/2025 | 4.88 | 4.88 | 4.88 | 4.88 | 300 |
27/06/2025 | 4.88 | 4.88 | 4.88 | 4.88 | 200 |
26/06/2025 | 4.88 | 4.88 | 4.88 | 4.88 | 200 |
25/06/2025 | 4.88 | 4.88 | 4.88 | 4.88 | 200 |
24/06/2025 | 4.88 | 4.88 | 4.88 | 4.88 | 300,300 |
23/06/2025 | 4.88 | 4.88 | 4.88 | 4.88 | 200 |
20/06/2025 | 4.88 | 4.88 | 4.88 | 4.88 | 300 |
19/06/2025 | - | - | - | - | 0 |
18/06/2025 | 4.88 | 4.88 | 4.88 | 4.88 | 200 |
17/06/2025 | 4.88 | 4.88 | 4.88 | 4.88 | 100 |
16/06/2025 | 4.88 | 4.88 | 4.88 | 4.88 | 200 |
13/06/2025 | 4.88 | 4.88 | 4.88 | 4.88 | 200 |
12/06/2025 | 4.88 | 4.88 | 4.88 | 4.88 | 100 |
11/06/2025 | 4.88 | 4.88 | 4.88 | 4.88 | 200 |
10/06/2025 | 4.88 | 4.88 | 4.88 | 4.88 | 100 |
09/06/2025 | 4.88 | 4.88 | 4.88 | 4.88 | 200 |
06/06/2025 | 4.88 | 4.88 | 4.88 | 4.88 | 200 |
05/06/2025 | 4.88 | 4.88 | 4.88 | 4.88 | 300 |
04/06/2025 | 4.86 | 4.86 | 4.86 | 4.86 | 100 |
30/05/2025 | 4.86 | 4.86 | 4.86 | 4.86 | 400 |
29/05/2025 | 4.86 | 4.86 | 4.86 | 4.86 | 131 |
28/05/2025 | 4.88 | 4.88 | 4.88 | 4.88 | 300 |
27/05/2025 | 4.88 | 4.88 | 4.88 | 4.88 | 100 |
26/05/2025 | 4.88 | 4.88 | 4.88 | 4.88 | 200 |
23/05/2025 | 4.88 | 4.88 | 4.88 | 4.88 | 200 |
![]() |
CALL.1797 |
© COPYRIGHT 2012, AREEYA PROPERTY PLC. |